investor relations
Share Capital

Oxus Gold plc securities are currently only traded on the AIM market of the London Stock Exchange plc. The Company's shares trade under the ticker "OXS" and are included on the AMSM segment on AIM.
 
There are no restrictions on the transfer of Oxus Gold plc securities.
 
As at: 21 May 2008

 

Ordinary Shares Issued and Outstanding: 381,439,685

Options
Exercise Price Expiry Date
- 0.22 10.07.2008 125,000
- 0.5575 09.10.2008 500,000
- 0.7875 26.11.2008 100,000
- 0.54 18.04.2009 2,600,000
- 0.54 30.11.2009 500,000
- 0.54 06.10.2010 2,381,000
- 0.25 15.10.2011 100,000
- 0.62 08.02.2011 250,000
- 0.54 22.08.2012 685,000
-0.25 18.05.2013 2,000,000
-0.25 18.05.2013 6,720,000
-0.2225 18.05.2013 400,000
Sub-total of options 16,361,000
Purchase Warrants
Exercise Price Expiry Date
Fully diluted share capital: 397,800,685