about us
Ownership Profile
Shares in issue: 397,051,121
Significant Shareholders Information
| Major Shareholders | Amount: | % | |
| RAB Special Situations (Master) Fund Limited | 106,885,574 | 27.20 | |
| Zeromax GmbH | 61,698,625 | 15.54 | |
| Alpha Group | 21,617,556 | 5.45 | |
| L-R Managers LLC | 3,803,810 | 0.96 | |
Director's shareholdings
| Amount: | % | ||
| Richard V L Wilkins | 4,943,537 | 1.25 | |
| Richard B Shead | 2,297,997 | 0.58 | |
| Oliver Prior | 252,694 | 0.06 | |
| Miradil S Djalalov | * | 247,577 | 0.06 |
| James R G McBurney | * | 133,836 | 0.03 |
| * |
* Non-executive directors
The total number of ordinary shares in issue is 397,015,121 (there are no ordinary shares held in treasury)
The Company is aware that the number of shares not in public hands (as defined in the AIM Rules for Companies) as at 15 July 2009 is 47%.
